Üretici Kodu | Barkod Kodu | Renk Kodu | Uzunluk cm | Ağırlık gr | Asist İğne No | Üçlü İğne No | Jig Avlanma Disiplini |
RSJ10BP | 8682022830685 | BLUE PINK | 4.5 | 10 | Slow Jigging | ||
RSJ10IW | 8682022830678 | IWASHI | 4.5 | 10 | Slow Jigging | ||
RSJ10IWG | 8682022830661 | IWASHI GLOW | 4.5 | 10 | Slow Jigging | ||
RSJ10PG | 8682022830654 | PINK GLOW | 4.5 | 10 | Slow Jigging | ||
RSJ10ZG | 8682022830647 | ZEBRA GLOW | 4.5 | 10 | Slow Jigging | ||
RSJ10BGZ | 8682022831965 | GOLD ZEBRA | 4.5 | 10 | Slow Jigging | ||
RSJ10BUS | 8682022832030 | UV SILVER | 4.5 | 10 | Slow Jigging | ||
RSJ10FL | 8682022832023 | FLASH | 4.5 | 10 | Slow Jigging | ||
RSJ10LO | 8682022832054 | LEMON ORANGE | 4.5 | 10 | Slow Jigging | ||
RSJ10BPN | 8682022831903 | BLUE PINKY | 4.5 | 10 | Slow Jigging | ||
RSJ10RG | 8682022832047 | RED GREEN | 4.5 | 10 | Slow Jigging |
Bu ürüne ilk yorumu siz yapın!